
TSHD
CSD
BHD
FLOTTA DEME
| Construction Year | 1980 / 1995 |
| Length overall | 41 m |
| Breadth Overall | 18,5 m |
| Moulded depth | 3,5 m |
| Dredging depth | 22,8 m |
| Bucket capacity | 11,5 m³ |
| Hopper capacity | 24146 m³ |
| Diameter | 900 mm |
| Diameter | 900 mm |
| TOTAL Power | 1928 kW |
| Backhoe | 840 kW |
| Propulsion | 883 kW |
| Constructor | Cockerill Yard, Belgium |

Backhoe Dredger
Big Boss