
TSHD
CSD
BHD
FLOTTA DEME
| Construction Year | 2007 | ||
| Dimension | Length overall | 122,90 m | |
| Breadth Overall | 28,00 m | ||
| Moulded depth | 9,80 m | ||
| Draught max. | 9,10 m | ||
| Dredging depth | 28 /43 m | ||
| Hopper capacity | 5200/11650 m³ | ||
| Loading capacity | 18565 t | ||
| Max Speed Loaded | 15,90 knots | ||
| Suction pipes | No | 1 | |
| Diameter | 1200 mm | ||
| Discharge Pipe | Diameter | 1000 mm | |
| Power | Total Power | With D.R.A.C.U.L.A. ® | 12197 kW |
| Installed | 11037 kW | ||
| On Pumps | Dredging | max 3200 kW | |
| Shore Delivery | max 6000 kW | ||
| Propulsion | Sailing | 2x4000 kW | |
| Trailing | 6200 kW | ||
| Constructor | |||
(*) this hopper can be equipped with the D.R.A.C.U.L.A. system

Trailing Suction Hopper Dredger
Brabo