
TSHD
CSD
BHD
FLOTTA DEME
| Construction Year | 1978/1994 | ||
| Dimension | Length overall | 100 m | |
| Breadth Overall | 16,42 m | ||
| Moulded depth | 8,2 m | ||
| Draught max. | 7,33 m | ||
| Dredging depth | 30 m | ||
| Hopper capacity | 3280 m³ | ||
| Suction pipes | Diameter | 900 mm | |
| No | 1 | ||
| Power | TOTAL | 6222 kW | |
| On pumps | 3005 kW | ||
| Propulsion | Dredging propulsion | 3460 kW | |
| Transport propulsion | 3460 kW | ||
| Constructor | Beliard Murdoch, Belgium |

Trailing Suction Hopper Dredger
Jade River