
TSHD
CSD
BHD
FLOTTA DEME
| Construction Year | 2006 | ||
| Dimension | Length overall | 97,50 m | |
| Breadth Overall | 21,60 m | ||
| Moulded depth | 7,60 m | ||
| Draught max. | 7,10 m | ||
| Dredging depth | 22 /33 m | ||
| Hopper capacity | 5600 m³ | ||
| Loading capacity | 8106 t | ||
| Max Speed Loaded | 12,30 knots | ||
| Suction pipes | No | 1 | |
| Diameter | 1000 mm | ||
| Discharge Pipe | Diameter | 900 mm | |
| Power | Total Power | With D.R.A.C.U.L.A. ® | 7926 kW |
| Installed | 6826 kW | ||
| On Pumps | Dredging | max 2025 kW | |
| Shore Delivery | max 4050 kW | ||
| Propulsion | Sailing | 4050 kW | |
| Trailing | 3450 kW | ||
| Constructor | |||
(*) this hopper can be equipped with the D.R.A.C.U.L.A. system

Trailing Suction Hopper Dredger
Marieke