
TSHD
CSD
BHD
FLOTTA DEME
| Construction Year | 1999 | ||
| Dimension | Length overall | 144,00 m | |
| Breadth Overall | 28,00 m | ||
| Moulded depth | 11,9 m | ||
| Draught max. | 10,79 m | ||
| Dredging depth | 110 m | ||
| Hopper capacity | 17000 m³ | ||
| Suction pipes | Diameter | 1200 mm | |
| No | 2 | ||
| Power | TOTAL | 19998 kW | |
| On pumps | 12160 kW | ||
| Propulsion | Dredging propulsion | 10210 kW | |
| Transport propulsion | 17280 kW | ||
| Constructor | IHC Kinderdijk The Netherlands |

Trailing Suction Hopper Dredger
Nile River