
TSHD
CSD
BHD
FLOTTA DEME
| Construction Year | 1987 | ||
| Dimension | Length overall | 89,55 m | |
| Breadth Overall | 15,73 m | ||
| Moulded depth | 6,3 m | ||
| Draught max. | 5,14 m | ||
| Dredging depth | 26 m | ||
| Hopper capacity | 2575 m³ | ||
| Suction pipes | Diameter | 800 mm | |
| No | 1 | ||
| Power | TOTAL | 3590 kW | |
| On pumps | 1648 kW | ||
| Propulsion | Dredging propulsion | 1914 kW | |
| Transport propulsion | 2002 kW | ||
| Constructor | Fulton Marine, België |

Trailing Suction Hopper Dredger
Orwell