
TSHD
CSD
BHD
FLOTTA DEME
| Construction Year | 2004 | ||
| Dimension | Length overall | 98,20 m | |
| Breadth Overall | 21,60 m | ||
| Moulded depth | 7,60 m | ||
| Draught max. | 7,10 m | ||
| Dredging depth | 33 / 60 m | ||
| Hopper capacity | 5250 m³ | ||
| Suction pipes | Diameter | 1000 mm | |
| No | 1 | ||
| Power | TOTAL | 6808kW | |
| On pumps | --- | ||
| Propulsion | Dredging propulsion | --- | |
| Transport propulsion | --- | ||
| Constructor | IHC The Netherlands |

Trailing Suction Hopper Dredger
Pallieter