
TSHD
CSD
BHD
FLOTTA DEME
| Construction Year | 1994/2002 | ||
| Dimension | Length overall | 182,22 m | |
| Breadth Overall | 28,00 m | ||
| Moulded depth | 11,9 m | ||
| Draught max. | 10,77 m | ||
| Dredging depth | 60 m | ||
| Hopper capacity | 24146 m³ | ||
| Suction pipes | Diameter | 1200 mm | |
| No | 2 | ||
| Power | TOTAL | 19061 kW | |
| On pumps | 12160 kW | ||
| Propulsion | Dredging propulsion | 10210 kW | |
| Transport propulsion | 17280 kW | ||
| Constructor | IHC The Netherlands |

Trailing Suction Hopper Dredger
Pearl River