
TSHD
CSD
BHD
FLOTTA DEME
| Construction Year | 2002 | ||
| Dimension | Length overall | 142,8 m | |
| Breadth Overall | 26,80 m | ||
| Moulded depth | 10,80 m | ||
| Draught max. | 9,82 m | ||
| Dredging depth | 50 m | ||
| Hopper capacity | 13700 m³ | ||
| Suction pipes | Diameter | 1200 mm | |
| No | 1 | ||
| Power | TOTAL | 13860 kW | |
| On pumps | 8075 kW | ||
| Propulsion | Dredging propulsion | 9020 kW | |
| Transport propulsion | 11520kW | ||
| Constructor | Merwede Shipyard The Netherlands |

Trailing Suction Hopper Dredger
Uilenspiegel