
TSHD
CSD
BHD
FLOTTA DEME
| Construction Year | 1978 |
| Length overall | 99,9 m |
| Breadth Overall | 18,5 m |
| Moulded depth | 5,95 m |
| Draught max. | 4,8 m |
| Dredging depth | 30 m |
| Hopper capacity | 24146 m³ |
| Suction pipes (dia) | 900 mm |
| Disch. pipe (dia) | 900 mm |
| TOTAL | 11732 kW |
| Ladder pump | 1914 kW |
| Total Discharge Pump | 6444 kW |
| Cutter | 1764 kW |
| Constructor | IHC Smit, The Netherlands |

Cutter Suction Dredger
Vlaanderen XIX