
TSHD
CSD
BHD
FLOTTA DEME
| Construction Year | 1998 | ||
| Dimension | Length overall | 47,50 m | |
| Breadth Overall | 8,60 m | ||
| Moulded depth | 2,75 m | ||
| Draught max. | 2,04 m | ||
| Dredging depth max | 14,00 m | ||
| Hopper capacity | 5580 m³ | ||
| Loading capacity | 8106 t | ||
| Max Speed Loaded | 12,30 knots | ||
| Suction pipes | No | 1 | |
| Diameter | 600 mm | ||
| Discharge Pipe | Diameter | 550 mm | |
| Power | Total Power | Installed | 6823 kW |
| Cutter | 276 kW | ||
| On Pumps | Dredging | 1,275 kW | |

Trailing Suction Hopper Dredger
Vlaanderen XVI